Issued By : Ministry of Commerce & Industry, Government of India
Notification Date : 19th May 2025
Implementation Date : 19th March 2026)
This order may be called the Safety of Household, Commercial and Similar Electrical Appliances (Quality Control) Order, 2025. It shall apply to all electrical appliance intended for household, commercial or similar application with rated voltage not exceeding 250 V for single-phase appliances and 480 V for other appliances including direct current supplied, appliances and battery operated appliances. It shall not apply to electrical appliances which fall under the scope of any other Quality Control Order issued by the said Act or notified for mandatory Bureau of Indian Standard certification under any other Act.
Provided also that nothing in this order shall apply to goods or articles domestically manufactured or imported before the date of implementation as mentioned in the Table of this Order by the manufacturer certified by the Bureau or manufacturer who has applied to the Bureau for certification for the relevant goods and articles and such manufacturer shall be permitted to sell or display or offer to sell such declared stock up to six months from the date of implementation as mentioned in the Table subject to the condition that such manufacturer shall made a declaration to this effect to the Bureau.
| Sr. No. | Goods or articles | Indian Standard | Title of Indian Standard | Date of implementation in general (other than micro and small enterprises) | Date of implementation for small enterprises | Date of Implementation for micro Enterprises |
|---|---|---|---|---|---|---|
| All electrical appliance intended for household, commercial or similar application with rated voltage not exceeding 250 V for single-phase appliances and 480 V for other appliances including direct current supplied appliances and battery operated appliances. Illustrative list of electrical appliances is given below: | IS 302 (Part 1) 2024: IEC 60335-1:2020 | Household and Similar Electrical Appliances— Safety Part 1 General Requirements | 19th March, 2026 | 19th June, 2026 | 19th September, 2026 | |
| 1 | Vacuum Cleaners and Water Suction Cleaning Appliances | |||||
| 2 | Spin Extractors | |||||
| 3 | Cooking Ranges, Hobs, Ovens and Similar Appliances | |||||
| 4 | Electrical Shavers Hair, Clippers and Similar Appliances | |||||
| 5 | Tumbler Dryers | |||||
| 6 | Warming Plates and Similar Appliances | |||||
| 7 | Frying Pans, Deep Fat Fryers and similar appliances | |||||
| 8 | Appliances for Heating Liquids | |||||
| 9 | Massage Appliances | |||||
| 10 | Electric Forced Convection Ovens, Steam Cookers and Steam-Convection Ovens | |||||
| 11 | Electric Heating Tools | |||||
| 12 | Electric Steam Cookers | |||||
| 13 | Insect Killers | |||||
| 14 | Electric Call Bells and Buzzers for Indoor Use | |||||
| 15 | Electric Water Boilers | |||||
| 16 | Electric Coffee Makers | |||||
| 17 | Electric Bean Slicers | |||||
| 18 | Electric Berry-juice Extractors | |||||
| 19 | Electric Can Openers | |||||
| 20 | Electric Centrifugal Juicers | |||||
| 21 | Electric Churns | |||||
| 22 | Electric Citrus-fruit Squeezers | |||||
| 23 | Electric Coffee Mills not exceeding 500g hopper capacity | |||||
| 24 | Electric Cream Whippers | |||||
| 25 | Electric Egg Beaters | |||||
| 26 | Electric Food Processors | |||||
| 27 | Electric Grain Grinders not exceeding 3l hopper capacity | |||||
| 28 | Electric Graters | |||||
| 29 | Electric Ice-Cream Machines, including those for use in refrigerators and freezers | |||||
| 30 | Electric Knife Sharpeners | |||||
| 31 | Electric Knives | |||||
| 32 | Electric Noodle Makers | |||||
| 33 | Electric Potato Peelers | |||||
| 34 | Electric Shredders | |||||
| 35 | Electric Sieving Machines | |||||
| 36 | Slicing Machines | |||||
| 37 | Electric Hot Plates | |||||
| 38 | Single Walled Baking Ovens | |||||
| 39 | Low Speed Food Grinding Machines | |||||
| 40 | Dishwashers | |||||
| 41 | Floor Treatment Machines and Wet Scrubbing Machines | |||||
| 42 | Food Waste Disposers | |||||
| 43 | Blankets, Pads, Clothing and Similar Flexible Heating Appliances | |||||
| 44 | Appliances for Skin Exposure to Optical Radiation | |||||
| 45 | Commercial Electric Cooking Ranges, Ovens, Hobs and Hob Elements | |||||
| 46 | Commercial Electric Doughnut Fryers and Deep Fat Fryers | |||||
| 47 | Commercial Electric Griddles and Griddle Grills | |||||
| 48 | Commercial Electric Multi-purpose Cooking Pans | |||||
| 49 | Commercial Electric Forced Convection | |||||
| Ovens, Steam Cookers and Steam-Convection Ovens | ||||||
| 50 | Clothes Dryers and Towel Rails | |||||
| 51 | Commercial Electric Boiling Pans | |||||
| 52 | Commercial Electric Grillers and Toasters | |||||
| 53 | Commercial Electric Appliances for keeping Food and Crockery Warm | |||||
| 54 | Commercial Electric Bains-Marie | |||||
| 55 | Oral Hygiene Appliances | |||||
| 56 | Sauna Heating Appliances and Infrared Cabins | |||||
| 57 | Surface-Cleaning Appliances for Household use Employing Liquids or Steam | |||||
| 58 | Electrical Appliances for use with Aquariums and Garden Ponds | |||||
| 59 | Commercial Electric Dishwashing Machines | |||||
| 60 | Whirlpool Baths and Whirlpool Spas | |||||
| 61 | Thermal Storage Room Heaters | |||||
| 62 | Commercial Electric Rinsing Sinks | |||||
| 63 | Commercial Electric Kitchen Machines | |||||
| 64 | Air-Cleaning Appliances | |||||
| 65 | Water-Bed Heaters | |||||
| 66 | Fixed Immersion Heaters | |||||
| 67 | Outdoor Barbecues | |||||
| 68 | Foot Warmers and Heating Mats | |||||
| 69 | Amusement Machines and Personal Service Machines | |||||
| 70 | Toilet Appliances | |||||
| 71 | Fabric Steamers | |||||
| 72 | Drives for Vertically Moving Garage Doors for Residential Use | |||||
| 73 | Humidifiers | |||||
| 74 | Commercial Electric Hoods | |||||
| 75 | Vaporizers | |||||
| 76 | Gas, Oil and Solid-Fuel Burning Appliances Having Electrical Connections | |||||
| 77 | Electrolysers | |||||
| 78 | Beauty Care Appliances Incorporating Lasers and Intense Light Sources | |||||
| 79 | Personal-e-Transporters | |||||
| 80 | Skin Beauty Care Appliances | |||||
| 81 | Furniture with Electrically Motorized Parts | |||||
| 82 | Commercial Vacuum Packaging Appliances | |||||
| 83 | Hand held electric Engraving Tools | |||||
| 84 | DC supplied/ battery-operated vacuum cleaners | |||||
| 85 | DC supplied/ battery-operated shavers, trimmers, clippers and similar appliances | |||||
| 86 | DC supplied/ battery-operated Massage appliances | |||||
| 87 | DC supplied/ battery-operated blenders, juicers | |||||
| 88 | DC supplied/ battery-operated toothbrush and other oral hygiene appliances | |||||
| 89 | DC supplied/ battery-operated foot warmer and heating mats | |||||
| 90 | DC supplied/ battery-operated air purifier |
Note : For the purposes of this Table, the latest version of Indian Standards including the amendments thereof, as notified by the Bureau from time to time shall apply.
Goods or articles specified in column (2) of the Table shall conform to the corresponding entry specified in column (3) of the Table and shall bear the Standard Mark under a licence from the Bureau as per Scheme-1 of Schedule-II of the Bureau of Indian Standards (Conformity Assessment) Regulations, 2018:
Provided that nothing in this order shall apply to goods or articles manufactured domestically for export: Provided further that small enterprises and micro enterprises, as defined under the Micro, Small and Medium Enterprises Development Act, 2006 (27 of 2006) shall conform to such Indian Standards from the date specified in the corresponding entry specified in columns (6) and (7) of the Table respectively:
Provided also that nothing in this Order shall apply for two hundred numbers of goods or articles imported for the purpose of research and development by manufacturers of household and similar electrical appliances per year with the condition that such imported goods and articles shall not be sold commercially and can be disposed of as a scrap and the manufacturers shall maintain a year-wise record of the goods or articles and furnish the same, if so desired to the Central Government:
Provided also that nothing in this order shall apply to goods or articles domestically manufactured or imported before the date of implementation as mentioned in the Table of this Order by the manufacturer certified by the Bureau or manufacturer who has applied to the Bureau for certification for the relevant goods and articles and such manufacturer shall be permitted to sell or display or offer to sell such declared stock up to six months from the date of implementation as mentioned in the Table subject to the condition that such manufacturer shall made a declaration to this effect to the Bureau.
Product evaluation
01Lab testing (IS 17631 to IS 17636)
02BIS application filing
03Factory audit preparation
04Liaison with BIS until license grant
05